Sweater Size (Unisex)
| Size | S | M | L | XL |
| Chest | 61.0 | 63.5 | 66.0 | 68.6 |
| Length | 68.6 | 68.6 | 71.1 | 71.1 |
| Shoulder | 59.7 | 62.2 | 64.8 | 67.3 |
| Sleeve | 58.4 | 59.7 | 61.0 | 62.2 |
| Size | S | M | L | XL |
| Chest | 24 | 25 | 26 | 27 |
| Length | 27 | 27 | 28 | 28 |
| Shoulder | 23.5 | 24.5 | 25.5 | 26.5 |
| Sleeve | 23 | 23.5 | 24 | 24.5 |
Complete LET'S GET REAL Cozy Set: Sweater + Pants + Socks for RM269 ONLY
This isn’t just another sweater. It has gone through countless rounds of R&D (and trust us, we mean it). From the fabric selection to the stitching, from the cut to the final silhouette — every detail has been refined, tested, and perfected. Baby terry was chosen for its balance of softness and durability, making it not only comfortable but built to last. The fit has been carefully crafted to move with you, giving you that effortless street look while still feeling tailored. This drop represents more than just clothing — it’s the result of dedication, precision, and the pursuit of the perfect fit.
Sweater
-Color : Stone Sage
-100% Terry cotton
- Embroidery
- Daily fit
- Unisex
Pants
-Color : Stone Sage
-100% Terry cotton
- Embroidery
- Daily fit
- Unisex
| Size | S | M | L | XL |
| Chest | 61.0 | 63.5 | 66.0 | 68.6 |
| Length | 68.6 | 68.6 | 71.1 | 71.1 |
| Shoulder | 59.7 | 62.2 | 64.8 | 67.3 |
| Sleeve | 58.4 | 59.7 | 61.0 | 62.2 |
| Size | S | M | L | XL |
| Chest | 24 | 25 | 26 | 27 |
| Length | 27 | 27 | 28 | 28 |
| Shoulder | 23.5 | 24.5 | 25.5 | 26.5 |
| Sleeve | 23 | 23.5 | 24 | 24.5 |
| Size | S | M | L | XL |
| Waist | 68.6 | 73.7 | 78.7 | 83.8 |
| Thighs | 33.0 | 34.3 | 35.6 | 36.8 |
| Length | 132.1 | 137.2 | 142.2 | 147.3 |
| Size | S | M | L | XL |
| Waist | 27 | 29 | 31 | 33 |
| Thighs | 13 | 13.5 | 14 | 14.5 |
| Length | 52 | 54 | 56 | 58 |
Couldn't load pickup availability
